Security guard is the highest-volume role in the UK security industry. Static guarding, retail security, corporate sites, warehouses and key holding all require security guards, creating consistent demand across the country. This guide sets out exactly what security guards earn in 2026.
Average Security Guard Pay in 2026
According to Indeed UK, the average security guard earns £13.48 per hour in England as of March 2026, based on over 1,300 reported salaries. ERI SalaryExpert reports an average gross salary of £27,321 for the role UK-wide.
| Experience Level | Hourly Rate | Annual (40hrs/wk) |
|---|---|---|
| Entry level (newly licensed) | £12.21–£12.75 | £25,400–£26,500 |
| Experienced (2–5 years) | £13.00–£15.00 | £27,000–£31,200 |
| Senior / specialist | £15.00–£18.00 | £31,200–£37,400 |
| London corporate roles | £16.00–£22.00 | £33,000–£45,000+ |
Pay by Sector
Security guard pay varies considerably by sector. Not all guarding roles pay the same:
| Sector | Typical Hourly Rate | Notes |
|---|---|---|
| Retail security | £12.21–£14.00 | High volume, consistent demand |
| Warehouse / logistics | £12.21–£13.50 | Often includes vehicle access requirement |
| Corporate / office security | £13.50–£18.00 | Suited presentation required, concierge element |
| Construction site security | £13.00–£16.00 | Outdoor, physical, CSCS knowledge useful |
| Healthcare / NHS | £13.50–£17.00 | Enhanced DBS required, specialist training |
| Critical national infrastructure | £15.00–£22.00 | Security clearance typically required |
Dual licensing pays. Security guards who also hold a Door Supervisor licence or CCTV Operator licence are significantly more deployable. Employers pay a premium for officers who can cover multiple role types — often £1–3/hr above single-licence rates.
Regional Pay Rates for Security Guards
| Region | Typical Hourly Rate |
|---|---|
| Greater London | £14.00–£22.00 |
| South East | £13.00–£16.00 |
| North West | £12.50–£15.00 |
| West Midlands | £12.21–£14.50 |
| Yorkshire | £12.21–£14.00 |
| Scotland | £12.50–£15.00 |
| Wales / North East | £12.21–£13.50 |
Career Progression and Pay
Security guard is an entry point, not a ceiling. The career progression path from guard to supervisor, manager and director is well-defined in the UK industry. Each step carries a meaningful pay increase — security supervisors typically earn £15–£18/hr, while operations managers earn £30,000–£45,000 per year.
The fastest route up is a complete, verifiable employment record. Employers promoting from within want officers with clean BS7858 records and no employment history gaps. Build your verified profile on UKSecurityJobs and make sure your record is working for you.
See current security guard jobs across the UK, or review the full UK security salary guide.